Sighting Statistics for September 2024
Country | Number of Reports |
---|---|
UNITED STATES | 324 |
FRANCE | 34 |
CANADA | 28 |
UNITED KINGDOM | 15 |
BRAZIL | 4 |
SOUTH AFRICA | 3 |
MEXICO | 3 |
BELGIUM | 2 |
SPAIN | 2 |
GREECE | 2 |
TURKEY | 2 |
AUSTRALIA | 2 |
IRELAND | 2 |
SYRIA | 1 |
SLOVENIA | 1 |
POLAND | 1 |
GERMANY | 1 |
SWITZERLAND | 1 |
AUSTRIA | 1 |
RUSSIAN FEDERATION | 1 |
NORWAY | 1 |
CYPRUS | 1 |
PUERTO RICO | 1 |
NEPAL | 1 |
FINLAND | 1 |
INDONESIA | 1 |
MAURITIUS | 1 |
PORTUGAL | 1 |
INDIA | 1 |
HUNGARY | 1 |
SWEDEN | 1 |
ISRAEL | 1 |
TOTAL: | 442 |
Within the United States the distribution by State was as follows;
State | Number of Reports |
---|---|
California | 32 |
Texas | 30 |
Florida | 19 |
Colorado | 18 |
Ohio | 15 |
Washington | 15 |
New York | 12 |
Pennsylvania | 12 |
Illinois | 12 |
Indiana | 9 |
Georgia | 9 |
Michigan | 9 |
Connecticut | 8 |
Arizona | 8 |
Oklahoma | 7 |
Minnesota | 6 |
Kentucky | 6 |
Nevada | 6 |
Maryland | 6 |
Oregon | 6 |
Wisconsin | 5 |
Tennessee | 5 |
South Carolina | 5 |
Iowa | 4 |
Kansas | 4 |
Missouri | 4 |
Alabama | 4 |
Utah | 4 |
Louisiana | 4 |
Arkansas | 4 |
West Virginia | 4 |
Mississippi | 3 |
North Carolina | 3 |
Virginia | 3 |
Idaho | 3 |
Massachusetts | 3 |
New Mexico | 3 |
Alaska | 2 |
Vermont | 2 |
New Hampshire | 2 |
New Jersey | 2 |
South Dakota | 1 |
Delaware | 1 |
North Dakota | 1 |
Montana | 1 |
Hawaii | 1 |
Other interesting data points in CMS during September 2024 are the shape of the UFOs reported which were as follows;
Shape of Object | Number of Reports |
---|---|
Circle | 69 |
Unknown | 51 |
Sphere | 50 |
Other | 34 |
Oval | 32 |
Triangle | 28 |
Star-like | 27 |
Disc | 25 |
Cylinder | 16 |
Square/Rectangular | 11 |
Cigar | 11 |
Fireball | 9 |
Diamond | 8 |
Tic Tac | 7 |
Saturn-like | 5 |
Boomerang | 5 |
Bullet/Missile | 4 |
Egg | 3 |
Flash | 3 |
Chevron | 2 |
Cone | 2 |
Teardrop | 2 |
Blimp | 2 |
N/A | 2 |
as well as the distance from the observer;
Distance from Witness | Number of Reports |
---|---|
< 100 ft | 41 |
101-500 ft | 40 |
501 ft – 1 Mile | 74 |
Over 1 Mile | 91 |
Unknown | 79 |
NO VALUE | 21 |
Most impressively there were 13 Landings, Hovering, or Takeoffs reported and 2 Entities observed.