Sighting Statistics for January 2025
In January 2025 there were 535 sightings reported to MUFON through CMS from the following countries;
Country | Number of Reports |
---|---|
UNITED STATES | 381 |
UNITED KINGDOM | 28 |
AUSTRALIA | 26 |
CANADA | 25 |
FRANCE | 13 |
SPAIN | 6 |
BRAZIL | 5 |
MEXICO | 5 |
SOUTH AFRICA | 3 |
GERMANY | 3 |
ITALY | 3 |
COLOMBIA | 2 |
INDIA | 2 |
THAILAND | 2 |
COSTA RICA | 2 |
SWITZERLAND | 2 |
GREECE | 1 |
MAURITIUS | 1 |
DENMARK | 1 |
IRAQ | 1 |
NEW ZEALAND | 1 |
TAIWAN | 1 |
JAPAN | 1 |
PUERTO RICO | 1 |
TURKEY | 1 |
ANTIGUA AND BARBUDA | 1 |
AZERBAIJAN | 1 |
ECUADOR | 1 |
ISRAEL | 1 |
PHILIPPINES | 1 |
BULGARIA | 1 |
KYRGYZSTAN | 1 |
SINGAPORE | 1 |
UKRAINE | 1 |
ARMENIA | 1 |
INDONESIA | 1 |
NEPAL | 1 |
VIRGIN ISLANDS, U.S. | 1 |
BOSNIA AND HERZEGOVINA | 1 |
ETHIOPIA | 1 |
PORTUGAL | 1 |
TRINIDAD AND TOBAGO | 1 |
TOTAL: | 534 |
Within the United States the distribution by State was as follows;
State | Number of Reports |
---|---|
California | 49 |
Florida | 33 |
Washington | 25 |
Texas | 23 |
Michigan | 17 |
New York | 17 |
Indiana | 13 |
Oregon | 13 |
Pennsylvania | 13 |
Ohio | 12 |
Arizona | 12 |
Virginia | 11 |
Colorado | 10 |
Tennessee | 10 |
Georgia | 10 |
Oklahoma | 9 |
North Carolina | 8 |
Nevada | 8 |
Iowa | 7 |
Alabama | 7 |
Wisconsin | 6 |
Missouri | 6 |
New Jersey | 6 |
Kentucky | 5 |
Massachusetts | 5 |
Kansas | 4 |
Illinois | 4 |
New Mexico | 3 |
West Virginia | 3 |
Minnesota | 3 |
Utah | 3 |
Idaho | 3 |
New Hampshire | 3 |
South Dakota | 2 |
Alaska | 2 |
Louisiana | 2 |
Maine | 2 |
Maryland | 2 |
South Carolina | 1 |
Connecticut | 1 |
Delaware | 1 |
District of Columbia | 1 |
Montana | 1 |
North Dakota | 1 |
Nebraska | 1 |
Hawaii | 1 |
Vermont | 1 |
Arkansas | 1 |
Other interesting data points in CMS during January 2025 are the shape of the UFOs reported which were as follows;
Shape of Object | Number of Reports |
---|---|
Circle | 104 |
Sphere | 80 |
Other | 48 |
Unknown | 43 |
Star-like | 32 |
Triangle | 29 |
Disc | 28 |
Oval | 23 |
Square/Rectangular | 21 |
Cigar | 18 |
N/A | 13 |
Cylinder | 12 |
Flash | 11 |
Fireball | 7 |
Boomerang | 5 |
Chevron | 4 |
Egg | 4 |
Diamond | 4 |
Tic Tac | 3 |
Teardrop | 3 |
Cross | 2 |
Saturn-like | 2 |
Cone | 1 |
Blimp | 1 |
Bullet/Missile | 1 |
as well as the distance from the observer;
Distance from Witness | Number of Reports |
---|---|
< 100 ft | 80 |
101-500 ft | 53 |
501 ft – 1 Mile | 83 |
Over 1 Mile | 112 |
Unknown | 61 |
NO VALUE | 26 |
Most impressively there were 19 Landings, Hovering, or Takeoffs reported and 24 Entities observed.